![]() |
Diedrich D-50 TurboWe have 2 of these machines mounted on Muskeg Carriers. With CME 75 equivalency they also have the ability to get through tough soil formations. These machines also have low clearance capabilities, being able to drill 1/2 tower. |
||||
Maximums |
Drill Measurements |
||||
| Torque | 8,560 lbs | Mast | Length | Width | Height |
| Thrust | 21,598 lbs Up | Up | 16 ft | 7.5 ft | 24 ft |
| 13,805 lbs Dn | |||||
| Auger Depth | 250 ft (4") | 1/2 | 18ft | ||
| 125 ft (12") | |||||
| Core Depth | 1,000 ft NW | Down | 20 ft | 10 ft | |
| 500 ft HW | |||||
Track Mounted | D-120 | D-50 Turbo Rubber Track | D-50 Turbo | D-50 | Acker Renegade
Truck Mount | D-90 | D-25 Vacuum | VacMaster 1000 | MightyMole V500HD
Direct Push | GeoProbe 7730DT Diamond Drill | Atlas Copco CS1000
Home | Geotechnical | Environmental | Core | Our Equipment | Past Projects | Health & Safety | Contact Us | Sitemap
Copyright © 2010 Walker Drilling Ltd. All Rights Reserved.